Pipe Calculator & Tools
Reference charts, calculators, conversion tables and industry resources for pipe, tubing and steel applications.
Calculators
Interactive tools for common pipe and metric calculations.
Pipe Weight Per Foot Calculator
Calculate the weight of pipe per foot on OD and wall thickness.
Pipe Weight Formula – This formula can be used to determine the weight per foot for any size of pipe with any wall thickness.
The formula is:
Wt/Ft = 10.69 * (OD – Wall Thickness) * Wall Thickness
Barlows Formula
Calculate internal pressure, burst pressure and wall thickness.
Barlow’s Formula is used to determine:
- Internal Pressure at Minimum Yield
- Ultimate Bursting Pressure
- Maximum Allowable Operating Pressure
- Mill Hydrostatic Test Pressure
The formula is expressed as P=2St/D, where:
- P = pressure, psig
- T = nominal wall thickness, in inches(i.e. .375)
- D = outside Diameter in inches
- S = allowable stress in psi, which depends on the pressure being determined utilizing Yield or Tensile depending on what is trying to be determined
For example:
Internal Pressure at Minimum Yield:
- S = SMYS – minimum yield for grade of pipe
Ultimate Bursting Pressure:
- S = SMTS – minimum tensile strength for grade of pipe
Maximum Allowable Operating Pressure:
- S = SMYS – reduced by a design factor
Mill Hydrostatic Test Pressure:
- S = SMYS – reduced by a design factor depending on OD and grade
Inches to Decimals of a Foot Calculator
Convert inches to decimal equivalents of a foot.
This calculates either way (feet/inches to decimal feet or vice versa).
Inches can have a fraction (3 1/4) or decimal (3.25 or 3,25).
| Inches | Decimal of a Foot |
|---|---|
| 1 inch | 0.0833 |
| 2 inches | 0.167 |
| 3 inches | 0.250 |
| 4 inches | 0.333 |
| 5 inches | 0.417 |
| 6 inches | 0.500 |
| 7 inches | 0.583 |
| 8 inches | 0.667 |
| 9 inches | 0.750 |
| 10 inches | 0.833 |
| 11 inches | 0.917 |
| 12 inches | 1.000 |
| Inches | Decimal of a Foot |
|---|---|
| 1″ | 0.08 |
| 1 1/8″ | 0.09 |
| 1 1/4″ | 0.10 |
| 1 3/8″ | 0.11 |
| 1 1/2″ | 0.13 |
| 1 5/8″ | 0.14 |
| 1 3/4″ | 0.15 |
| 1 7/8″ | 0.16 |
| 2″ | 0.17 |
Pipe Size Metric Converter
Convert pipe sizes between standard and metric measurements.
Pipe Size Metric Conversions
| Nominal Size | Outside Diameter | ||
|---|---|---|---|
| mm | Inches | mm | Inches |
| 3 | 1/8 | 10.3 | .405 |
| 6 | 1/4 | 13.7 | .540 |
| 10 | 3/8 | 17.1 | .675 |
| 13 | 1/2 | 21.3 | .840 |
| 19 | 3/4 | 26.7 | 1.050 |
| 25 | 1 | 33.4 | 1.315 |
| 32 | 1 1/4 | 42.2 | 1.660 |
| 40 | 1 1/2 | 48.3 | 1.900 |
| 50 | 2 | 60.3 | 2.375 |
| 65 | 2 1/2 | 73.0 | 2.875 |
| 80 | 3 | 88.9 | 3.500 |
| 90 | 3 1/2 | 101.6 | 4.000 |
| 100 | 4 | 114.3 | 4.500 |
| 125 | 5 | 141.3 | 5.563 |
| 150 | 6 | 168.3 | 6.625 |
| 200 | 8 | 219.1 | 8.625 |
| 250 | 10 | 273.0 | 10.750 |
| 300 | 12 | 323.8 | 12.750 |
| 350 | 14 | 355.6 | 14.000 |
| 400 | 16 | 406.4 | 16.000 |
| 460 | 18 | 457.2 | 18.000 |
| 510 | 20 | 508.0 | 20.000 |
| 560 | 22 | 558.8 | 22.000 |
| 610 | 24 | 609.6 | 24.000 |
| 660 | 26 | 660.4 | 26.000 |
Pipe & Data Reference
Charts, reference tables and industry data.
Glossary of Terms
Comprehensive glossary of pipe and pipe-related industry terms.
Digest of Common Pipe Specifications PDF
Summary of common pipe specifications and material grades.
Pipe Chart PDF
Dimensions, schedules and pipe reference data.
General Pipe Information PDF
General information and guidelines on pipe and tubing.
Hardness Conversion Table PDF
Conversion chart for common hardness scales.
Conversions & Formulas
Formulas, conversion tables and reference data.
Pipe & Tubing Formulas PDF
Conversion chart for common hardness scales.
Conversion of Foreign MTR's PDF
Conversion of foreign material test reports.
Metric Conversion Tables
Comprehensive metric conversion reference tables.
Standard to Metric Conversion Chart
| Symbol | When You Know | Multiply By | To Find | Symbol |
|---|---|---|---|---|
| Length | ||||
| in | inches | 25.4 | millimeters | mm |
| ft | feet | 0.305 | meters | m |
| yd | yards | 0.914 | meters | m |
| mi | miles | 1.61 | kilometers | km |
| Area | ||||
| in2 | square inches | 645.2 | square millimeters | mm2 |
| ft2 | square feet | 0.093 | square meters | m2 |
| yd2 | square yard | 0.836 | square meters | m2 |
| ac | acres | 0.405 | hectares | ha |
| mi2 | square miles | 2.59 | square kilometers | km2 |
| Volume | ||||
| fl oz | fluid ounces | 29.57 | milliliters | mL |
| gal | gallons | 3.785 | liters | L |
| ft3 | cubic feet | 0.028 | cubic meters | m3 |
| yd3 | cubic yards | 0.765 | cubic meters | m3 |
| Mass | ||||
| oz | ounces | 28.35 | grams | g |
| lb | pounds | 0.454 | kilograms | kg |
| T | short tons (2000 lb) | 0.907 | megagrams (or “metric ton”) | Mg (or “t”) |
| Temperature | ||||
| °F | Fahrenheit |
(F - 32) × 5 / 9 or (F - 32) / 1.8 |
Celsius | °C |
| Illumination | ||||
| fc | foot-candles | 10.76 | lux | lx |
| fl | foot-Lamberts | 3.426 | candela/m2 | cd/m2 |
| Force and Pressure or Stress | ||||
| lbf | poundforce | 4.45 | newtons | N |
| lbf/in2 | poundforce per square inch | 6.89 | kilopascals | kPa |
Ton/Pound Conversion
Compare ton and pound measurements.
Theoretic Weight of Steel Circles
Weights for solid steel circles by diameter.
Scroll horizontally to view the full table.
| DIA | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 7/8 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .028 | .042 | .056 | .069 | .083 | .097 | .111 | .125 | .139 | .153 | .167 | .181 | .195 | .223 |
| 2 | .111 | .166 | .222 | .278 | .333 | .389 | .441 | .502 | .557 | .612 | .668 | .724 | .779 | .892 |
| 3 | .249 | .375 | .500 | .626 | .749 | .874 | .999 | 1.13 | 1.25 | 1.37 | 1.50 | 1.63 | 1.75 | 2.01 |
| 4 | .444 | .666 | .888 | 1.11 | 1.33 | 1.55 | 1.76 | 2.01 | 2.20 | 2.45 | 2.67 | 2.90 | 3.12 | 3.57 |
| 5 | .693 | 1.04 | 1.388 | 1.74 | 2.08 | 2.43 | 2.78 | 3.14 | 3.48 | 3.89 | 4.18 | 4.62 | 4.87 | 5.58 |
| 6 | .998 | 1.50 | 2.00 | 2.51 | 3.00 | 3.50 | 4.00 | 4.52 | 5.01 | 5.51 | 6.01 | 6.50 | 7.01 | 8.30 |
| 7 | 1.36 | 2.04 | 2.72 | 3.41 | 4.08 | 4.76 | 5.44 | 6.15 | 6.82 | 7.50 | 8.19 | 8.87 | 9.55 | 10.83 |
| 8 | 1.77 | 2.66 | 3.55 | 4.45 | 5.33 | 6.22 | 7.11 | 8.03 | 8.91 | 9.80 | 10.69 | 11.58 | 12.47 | 14.28 |
| 9 | 2.25 | 3.37 | 4.50 | 5.69 | 6.74 | 7.87 | 9.00 | 10.16 | 11.28 | 12.41 | 13.53 | 14.60 | 15.78 | 18.07 |
| 10 | 2.77 | 4.16 | 5.55 | 6.96 | 8.33 | 9.72 | 11.11 | 12.54 | 13.93 | 15.36 | 16.71 | 18.10 | 19.49 | 22.51 |
| 11 | 3.35 | 5.04 | 6.72 | 8.42 | 10.07 | 11.76 | 13.44 | 15.18 | 16.85 | 18.53 | 20.21 | 21.90 | 23.58 | 26.99 |
| 12 | 3.99 | 5.99 | 8.00 | 10.12 | 11.99 | 13.99 | 15.99 | 18.06 | 20.05 | 22.05 | 24.05 | 26.06 | 28.06 | 32.12 |
| 13 | 4.69 | 7.03 | 9.38 | 11.76 | 14.07 | 16.42 | 18.77 | 21.11 | 23.53 | 25.88 | 28.23 | 30.58 | 32.93 | 37.70 |
| 14 | 5.43 | 8.16 | 10.88 | 13.64 | 16.32 | 19.04 | 21.77 | 24.58 | 26.29 | 30.02 | 32.74 | 35.47 | 38.19 | 43.72 |
| 15 | 6.24 | 9.37 | 12.49 | 15.66 | 18.73 | 21.86 | 24.99 | 28.22 | 31.33 | 33.46 | 37.59 | 40.71 | 43.84 | 50.19 |
| 16 | 7 | 11 | 15 | 18 | 22 | 25 | 29 | 32 | 35 | 39 | 42 | 46 | 49 | 56 |
| 17 | 9 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 64 |
| 18 | 9 | 14 | 18 | 23 | 27 | 32 | 36 | 40 | 45 | 49 | 54 | 58 | 63 | 71 |
| 19 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 |
| 20 | 11 | 17 | 23 | 28 | 34 | 39 | 45 | 50 | 55 | 61 | 66 | 72 | 77 | 88 |
| 21 | 12 | 19 | 25 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 85 | 97 |
| 22 | 14 | 20 | 27 | 34 | 41 | 47 | 54 | 60 | 67 | 73 | 80 | 87 | 93 | 107 |
| 23 | 15 | 22 | 30 | 37 | 44 | 52 | 59 | 66 | 73 | 80 | 88 | 95 | 102 | 117 |
| 24 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 71 | 79 | 87 | 95 | 103 | 111 | 127 |
| 25 | 18 | 26 | 35 | 44 | 53 | 61 | 70 | 78 | 86 | 95 | 103 | 112 | 121 | 138 |
| 26 | 19 | 28 | 38 | 47 | 56 | 66 | 75 | 84 | 93 | 103 | 112 | 121 | 131 | 149 |
| 27 | 20 | 30 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 121 | 131 | 141 | 161 |
| 28 | 22 | 33 | 44 | 55 | 65 | 76 | 87 | 97 | 108 | 119 | 130 | 141 | 152 | 173 |
| 29 | 24 | 35 | 47 | 59 | 71 | 82 | 94 | 104 | 116 | 127 | 139 | 151 | 163 | 186 |
| 30 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 112 | 124 | 137 | 149 | 162 | 174 | 199 |
| 31 | 27 | 40 | 54 | 67 | 80 | 94 | 107 | 119 | 133 | 146 | 159 | 173 | 186 | 212 |
| 32 | 29 | 43 | 57 | 71 | 86 | 100 | 114 | 127 | 141 | 156 | 170 | 184 | 198 | 226 |
| 33 | 30 | 45 | 61 | 76 | 91 | 106 | 121 | 135 | 150 | 165 | 180 | 196 | 211 | 241 |
| 34 | 32 | 48 | 65 | 81 | 97 | 113 | 129 | 144 | 150 | 176 | 192 | 208 | 224 | 255 |
| 35 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 152 | 169 | 186 | 203 | 220 | 237 | 271 |
| 36 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 288 |
| 37 | 38 | 57 | 76 | 95 | 115 | 134 | 153 | 172 | 191 | 210 | 229 | 248 | 267 | 306 |
| 38 | 40 | 60 | 80 | 100 | 121 | 141 | 161 | 181 | 201 | 221 | 241 | 261 | 281 | 327 |
| 39 | 42 | 64 | 85 | 106 | 127 | 148 | 169 | 190 | 212 | 233 | 254 | 275 | 296 | 338 |
| 40 | 45 | 67 | 89 | 111 | 134 | 156 | 178 | 200 | 223 | 245 | 267 | 289 | 312 | 356 |
| 41 | 47 | 70 | 94 | 117 | 141 | 164 | 187 | 211 | 234 | 258 | 281 | 304 | 327 | 374 |
| 42 | 49 | 74 | 98 | 123 | 148 | 172 | 197 | 221 | 246 | 270 | 295 | 319 | 344 | 394 |
| 43 | 52 | 77 | 103 | 129 | 155 | 160 | 206 | 232 | 258 | 283 | 309 | 335 | 360 | 412 |
| 44 | 54 | 81 | 108 | 135 | 162 | 188 | 215 | 242 | 269 | 298 | 323 | 350 | 377 | 430 |
| 45 | 56 | 65 | 113 | 141 | 169 | 197 | 225 | 253 | 282 | 310 | 338 | 366 | 394 | 450 |
| 46 | 59 | 88 | 118 | 147 | 177 | 206 | 235 | 265 | 294 | 324 | 353 | 383 | 412 | 475 |
| 47 | 62 | 92 | 123 | 154 | 185 | 215 | 246 | 277 | 308 | 338 | 369 | 399 | 430 | 492 |
| 48 | 64 | 96 | 128 | 160 | 193 | 225 | 257 | 289 | 321 | 353 | 385 | 417 | 449 | 514 |
| 49 | 67 | 100 | 134 | 167 | 201 | 234 | 257 | 301 | 334 | 367 | 401 | 434 | 467 | 534 |
| 50 | 70 | 105 | 139 | 174 | 209 | 224 | 279 | 313 | 348 | 383 | 418 | 452 | 487 | 558 |
| 51 | – | 109 | 145 | 181 | 217 | 253 | 289 | 325 | 362 | 398 | 434 | 470 | 506 | 576 |
| 52 | – | 113 | 151 | 189 | 226 | 263 | 301 | 339 | 376 | 414 | 452 | 489 | 527 | 606 |
| 53 | – | 117 | 156 | 195 | 235 | 273 | 313 | 352 | 391 | 430 | 459 | 508 | 547 | 626 |
| 54 | – | 122 | 162 | 208 | 244 | 284 | 325 | 365 | 406 | 446 | 487 | 527 | 568 | 650 |
| 55 | – | 126 | 168 | 210 | 253 | 295 | 337 | 379 | 421 | 463 | 505 | 547 | 589 | 674 |
| 56 | – | 131 | 175 | 218 | 262 | 305 | 349 | 393 | 436 | 480 | 524 | 567 | 610 | 698 |
| 57 | – | 136 | 181 | 226 | 272 | 317 | 362 | 407 | 453 | 498 | 543 | 587 | 633 | 724 |
| 58 | – | 141 | 187 | 234 | 281 | 328 | 375 | 421 | 468 | 515 | 562 | 609 | 655 | 750 |
| 59 | – | 145 | 194 | 242 | 291 | 339 | 387 | 436 | 484 | 533 | 581 | 620 | 679 | 774 |
| 60 | – | 150 | 200 | 250 | 301 | 351 | 401 | 451 | 501 | 551 | 601 | 651 | 701 | 802 |
| 61 | – | 155 | 207 | 259 | 311 | 362 | 414 | 466 | 518 | 569 | 621 | 673 | 624 | 826 |
| 62 | – | 161 | 214 | 268 | 321 | 375 | 428 | 482 | 535 | 589 | 642 | 695 | 749 | 856 |
| 63 | – | 166 | 221 | 276 | 332 | 387 | 442 | 497 | 553 | 608 | 663 | 718 | 774 | 884 |
| 64 | – | 171 | 228 | 285 | 342 | 399 | 456 | 513 | 570 | 627 | 684 | 741 | 798 | 912 |
| 65 | – | 177 | 235 | 294 | 353 | 412 | 471 | 529 | 588 | 647 | 706 | 754 | 823 | 942 |
| 66 | – | 183 | 243 | 303 | 364 | 425 | 485 | 546 | 607 | 667 | 728 | 788 | 848 | 970 |
| 67 | – | 188 | 280 | 313 | 375 | 438 | 500 | 563 | 625 | 688 | 750 | 812 | 874 | 1000 |
| 68 | – | 193 | 257 | 322 | 386 | 450 | 515 | 579 | 643 | 706 | 772 | 835 | 900 | 1030 |
| 69 | – | 199 | 265 | 331 | 396 | 464 | 530 | 596 | 663 | 729 | 795 | 861 | 927 | 1060 |
| 70 | – | 205 | 273 | 341 | 409 | 477 | 545 | 613 | 682 | 750 | 818 | 886 | 954 | 1090 |
| 71 | – | 211 | 281 | 351 | 421 | 491 | 561 | 631 | 702 | 772 | 843 | 912 | 982 | 1122 |
| 72 | – | 217 | 289 | 361 | 433 | 505 | 577 | 649 | 722 | 794 | 866 | 937 | 1009 | 1154 |
| 73 | – | 228 | 297 | 371 | 445 | 519 | 593 | 667 | 742 | 816 | 900 | 964 | 1038 | 1186 |
| 74 | – | 226 | 305 | 381 | 458 | 534 | 610 | 686 | 763 | 839 | 925 | 990 | 1066 | 1220 |
| 75 | – | – | – | 391 | 470 | 548 | 626 | 704 | 783 | – | – | – | – | – |
Reference Tables
Formulas, conversion tables and reference data.
Birmingham Wire Gauge Equivalents (BWG)
Wire gauge sizes and their metric equivalents.
Birmingham Wire Gauge Equivalents
| Gauge | Decimal in Inches |
|---|---|
| 28 | 0.01 |
| 27 | 0.02 |
| 26 | 0.02 |
| 25 | 0.02 |
| 24 | 0.02 |
| 23 | 0.03 |
| 22 | 0.03 |
| 21 | 0.03 |
| 20 | 0.04 |
| 19 | 0.04 |
| 18 | 0.05 |
| 17 | 0.06 |
| 16 | 0.07 |
| 15 | 0.07 |
| 14 | 0.08 |
| 13 | 0.10 |
| 12 | 0.11 |
| 11 | 0.12 |
| 10 | 0.13 |
| 9 | 0.15 |
| 8 | 0.17 |
| 7 | 0.18 |
| 6 | 0.20 |
| 5 | 0.22 |
| 4 | 0.24 |
| 3 | 0.26 |
| 2 | 0.28 |
| 1 | 0.30 |
| 0 | 0.34 |
| 0 | 0.38 |
| 0 | 0.43 |
| 0 | 0.45 |
Decimal Equivalents of Common Fractions
| Fraction | 32nd | 64th | Decimal |
|---|---|---|---|
| 1/64 | .015625 | ||
| 1/32 | 2/64 | .03125 | |
| 3/64 | .046875 | ||
| 1/16 | 2/32 | 4/64 | .0625 |
| 5/64 | .078125 | ||
| 3/32 | 6/64 | .09375 | |
| 7/64 | .109375 | ||
| 1/8 | 4/32 | 8/64 | .125 |
| 9/64 | .140625 | ||
| 5/32 | 10/64 | .15625 | |
| 11/64 | .171875 | ||
| 3/16 | 6/32 | 12/64 | .1875 |
| 13/64 | .203125 | ||
| 7/32 | 14/64 | .21875 | |
| 15/64 | .234375 | ||
| 1/4 | 8/32 | 16/64 | .25 |
| 17/64 | .265625 | ||
| 9/32 | 18/64 | .28125 | |
| 19/64 | .296875 | ||
| 5/16 | 10/32 | 20/64 | .3125 |
| 21/64 | .328125 | ||
| 11/32 | 22/64 | .34375 | |
| 23/64 | .359375 | ||
| 3/8 | 12/32 | 24/64 | .375 |
| 25/64 | .390625 | ||
| 13/32 | 26/64 | .40625 | |
| 27/64 | .421875 | ||
| 7/16 | 14/32 | 28/64 | .4375 |
| 29/64 | .453125 | ||
| 15/32 | 30/64 | .46875 | |
| 31/64 | .484375 | ||
| 1/2 | 16/32 | 32/64 | .50 |
| 33/64 | .515625 | ||
| 17/32 | 34/64 | .53125 | |
| 35/64 | .546875 | ||
| 9/16 | 18/32 | 36/64 | .5625 |
| 37/64 | .578125 | ||
| 19/32 | 38/64 | .59375 | |
| 39/64 | .609375 | ||
| 5/8 | 20/32 | 40/64 | .625 |
| 41/64 | .640625 | ||
| 21/32 | 42/64 | .65625 | |
| 43/64 | .671875 | ||
| 11/16 | 22/32 | 44/64 | .6875 |
| 45/64 | .703125 | ||
| 23/32 | 46/64 | .71875 | |
| 47/64 | .734375 | ||
| 3/4 | 24/32 | 48/64 | .75 |
| 49/64 | .765625 | ||
| 25/32 | 50/64 | .78125 | |
| 51/64 | .796875 | ||
| 13/16 | 26/32 | 52/64 | .8125 |
| 53/64 | .828125 | ||
| 27/32 | 54/64 | .84375 | |
| 55/64 | .859375 | ||
| 7/8 | 28/32 | 56/64 | .875 |
| 57/64 | .890625 | ||
| 29/32 | 58/64 | .90625 | |
| 59/64 | .921875 | ||
| 15/16 | 30/32 | 60/64 | .9375 |
| 61/64 | .953125 | ||
| 31/32 | 62/64 | .96875 | |
| 63/64 | .984375 |
Weight of Water in Foot Lengths of Pipe
Weight of water contained in pipe by size.
Diameter is measured in inches, water in pounds.
| Diameter | Water | Diameter | Water | Diameter | Water | Diameter | Water |
|---|---|---|---|---|---|---|---|
| 1/8 | 0.01 | 3 | 3.06 | 7 3/4 | 20.45 | 17 | 98.4 |
| 1/4 | 0.02 | 3 1/8 | 3.33 | 8 | 21.79 | 17 1/2 | 104.27 |
| 3/8 | 0.05 | 3 1/4 | 3.6 | 8 1/4 | 23.17 | 18 | 110.31 |
| 1/2 | 0.09 | 3 3/8 | 3.88 | 8 1/2 | 24.6 | 18 1/2 | 116.53 |
| 5/8 | 0.13 | 3 1/2 | 4.17 | 8 3/4 | 26.07 | 19 | 122.91 |
| 3/4 | 0.19 | 3 5/8 | 4.47 | 9 | 27.58 | 19 1/2 | 129.47 |
| 7/8 | 0.26 | 3 3/4 | 4.79 | 9 1/4 | 29.13 | 20 | 136.19 |
| 1 | 0.26 | 3 7/8 | 5.11 | 9 1/2 | 30.73 | 21 | 150.15 |
| 1 1/8 | 0.43 | 4 | 5.45 | 9 3/4 | 32.37 | 22 | 164.79 |
| 1 1/4 | 0.53 | 4 1/4 | 6.15 | 10 | 34.05 | 23 | 180.11 |
| 1 3/8 | 0.64 | 4 1/2 | 6.89 | 10 1/2 | 37.54 | 24 | 196.11 |
| 1 1/2 | 0.77 | 4 3/4 | 7.68 | 11 | 41.2 | 25 | 212.8 |
| 1 5/8 | 0.9 | 5 | 8.51 | 11 1/2 | 45.03 | 26 | 230.16 |
| 1 3/4 | 1.04 | 5 1/4 | 9.38 | 12 | 49.03 | 27 | 248.21 |
| 1 7/8 | 1.2 | 5 1/2 | 10.3 | 12 1/2 | 53.2 | 28 | 266.93 |
| 2 | 1.36 | 5 3/4 | 11.26 | 13 | 57.54 | 29 | 286.34 |
| 2 1/8 | 1.54 | 6 | 12.26 | 13 1/2 | 62.05 | 30 | 306.43 |
| 2 1/4 | 1.72 | 6 1/4 | 13.3 | 14 | 66.73 | 31 | 327.2 |
| 2 3/8 | 1.92 | 6 1/2 | 14.39 | 14 1/2 | 71.59 | 32 | 348.65 |
| 2 1/2 | 2.13 | 6 3/4 | 15.51 | 15 | 76.61 | 33 | 370.78 |
| 2 5/8 | 2.35 | 7 | 16.68 | 15 1/2 | 81.8 | 34 | 393.59 |
| 2 3/4 | 2.57 | 7 1/4 | 17.9 | 16 | 87.16 | 35 | 417.08 |
| 2 7/8 | 2.81 | 7 1/2 | 19.15 | 16 1/2 | 92.69 | 36 | 441.26 |
Decimal Equivalents
Fractional to decimal equivalents reference table.
Pipe Size Metric Conversions
| Fraction | 32nd | 64th | Decimal |
|---|---|---|---|
| 1/64 | .015625 | ||
| 1/32 | 2/64 | .03125 | |
| 3/64 | .046875 | ||
| 1/16 | 2/32 | 4/64 | .0625 |
| 5/64 | .078125 | ||
| 3/32 | 6/64 | .09375 | |
| 7/64 | .109375 | ||
| 1/8 | 4/32 | 8/64 | .125 |
| 9/64 | .140625 | ||
| 5/32 | 10/64 | .15625 | |
| 11/64 | .171875 | ||
| 3/16 | 6/32 | 12/64 | .1875 |
| 13/64 | .203125 | ||
| 7/32 | 14/64 | .21875 | |
| 15/64 | .234375 | ||
| 1/4 | 8/32 | 16/64 | .25 |
| 17/64 | .265625 | ||
| 9/32 | 18/64 | .28125 | |
| 19/64 | .296875 | ||
| 5/16 | 10/32 | 20/64 | .3125 |
| 21/64 | .328125 | ||
| 11/32 | 22/64 | .34375 | |
| 23/64 | .359375 | ||
| 3/8 | 12/32 | 24/64 | .375 |
| 25/64 | .390625 | ||
| 13/32 | 26/64 | .40625 | |
| 27/64 | .421875 | ||
| 7/16 | 14/32 | 28/64 | .4375 |
| 29/64 | .453125 | ||
| 15/32 | 30/64 | .46875 | |
| 31/64 | .484375 | ||
| 1/2 | 16/32 | 32/64 | .50 |
| 33/64 | .515625 | ||
| 17/32 | 34/64 | .53125 | |
| 35/64 | .546875 | ||
| 9/16 | 18/32 | 36/64 | .5625 |
| 37/64 | .578125 | ||
| 19/32 | 38/64 | .59375 | |
| 39/64 | .609375 | ||
| 5/8 | 20/32 | 40/64 | .625 |
| 41/64 | .640625 | ||
| 21/32 | 42/64 | .65625 | |
| 43/64 | .671875 | ||
| 11/16 | 22/32 | 44/64 | .6875 |
| 45/64 | .703125 | ||
| 23/32 | 46/64 | .71875 | |
| 47/64 | .734375 | ||
| 3/4 | 24/32 | 48/64 | .75 |
| 49/64 | .765625 | ||
| 25/32 | 50/64 | .78125 | |
| 51/64 | .796875 | ||
| 13/16 | 26/32 | 52/64 | .8125 |
| 53/64 | .828125 | ||
| 27/32 | 54/64 | .84375 | |
| 55/64 | .859375 | ||
| 7/8 | 28/32 | 56/64 | .875 |
| 57/64 | .890625 | ||
| 29/32 | 58/64 | .90625 | |
| 59/64 | .921875 | ||
| 15/16 | 30/32 | 60/64 | .9375 |
| 61/64 | .953125 | ||
| 31/32 | 62/64 | .96875 | |
| 63/64 | .984375 |
Transportation
Transportation reference and load information.
Pieces Per Mode of Transportation PDF
Number of pieces per truck, railcar or other transportation modes.
State Vehicle Height, Width & Weight Limitations PDF
Height, width and weight limit guides by state.